| BRAND AND MODEL: | AMERICAN TUG 435 (flybridge with framed top) |
| TYPE: | Coastal semi-displacement recreational tug with raised pilothouse |
| LOCATION: | Stuart, FL |
| MODEL YEAR: | 2020 (first active use in 2023) |
| HULL NUMBER: | 14 |
| HULL COLOR: | Blue gelcoat |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Lynn Senour |
| BUILDER: | Tomco Marine Group (American Tugs – Krogen Group) – La Conner, WA |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 29,200 lbs. | 13.3 MT |
| BALLAST: | Trim ballast in lazarette, starboard side |
| RANGE: | 1,800 nm at 9.0 MPH |
| SPEED: | Cruise 9.0 MPH. Top 14 MPH |
| LOA: | 43’7” | 13.2 M |
| LWL: | 38’6″ | 11.7 M |
| BEAM: | 15’10” | 4.8 M |
| DRAFT: | 4’10” | 1.5 M |
| AIR DRAFT: | 27’ |8.23 M arch up and antennal up | 18’7” | 5.6M arch down top of Bimini | 22’ with antennas down |
| DECK: | White deck with white nonskid |
| MAIN ENGINE: | Cummins QSC8.3550HOI | 550 HP (Main hours: ~715 March 2025) |
| EXHAUST: | Traditional wet exhaust |
| TRANSMISSION | Twin Disc MG-5075A transmission 2.88:1 gear ratio |
| PROPELLER / SHAFT | 2.5″ stainless steel shaft | Tides Marine shaft seal | Five blade Nibral propeller 32″ x 26″ | Razor line cutter on shaft |
| THRUSTERS: | Sleipner Sidepower SE100/185T 24 V, 8 HP bow thruster | Sleipner Sidepower SE100/185T 24 V, 8 HP stern thruster |
| STABILIZATION: | CMC Marine LR Waveless digital active fins – electric |
| ELECTRICAL: | 60 Hertz – US style – 50 Amp |
| SHORE POWER: | 50-Amp for house. (Aft deck reel for cable). |
| GENERATOR: | Northern Lights 9 kW 240V 60Hz (Generator hours: ~905 March 2025) |
| INVERTER/CHARGER: | Magnum MagnaSine 2000-Watt inverter / charger |
| BATTERIES: | Lifeline AGM |
| INTERIOR LIGHTING: | LED lighting |
| WATER MAKER: | US Watermaker (400 gallons / day) |
| CLIMATE CONTROL: | Webasto Platinum series air conditioning (4) units (guest, owner, pilothouse and saloon) total of 48,000 BTU’s | (3) 110V electrical heaters |
| MACHINERY: | Groco oil change pump |
| WINDLASS: | Lofrans Tigress 12 VDC horizontal electric 1500 W |
| GROUND TACKLE: | Lewmar 44 lb. claw | 275′ 5/16 ” high test chain | Secondary Fortress anchor |
| CRANE: | Steelhead Marine ES1000 8-function tender crane. 1,000 pounds with handheld remote control |
| TENDER AND OUTBOARD: | AB 10 VSX 10’6” center console Mares | Tohatsu 30 HP outboard | Tender has full cover. Note: Road trailer for tender available, but not included in purchase |
| NAV/COM BRANDS: | Garmin | Icom |
| ENTERTAINMENT: | Furrion 27” flat screen TV in saloon| Furrion stereo with speakers |
| STATEROOMS | BERTHS: | (2) Owner aft, Guest forward. Sleeps Seven: (2) Owner. (2) Guest lower bunk. (1) Guest top bunk. (1) Pilothouse settee (1) Saloon starboard settee |
| BEDDING: | Custom “Bamboo” mattresses in Owner and Guest staterooms |
| HEADS: | (2) Dometic Masterflush (electric freshwater) |
| SHOWERS: | (2) Stall with door showers in Owner and Guest | Plus cockpit shower |
| LAUNDRY: | Asko separate clothes washer and clothes dryer |
| GALLEY: | Force 10 propane (3) burner stove with propane oven| NovaKool refrigerator / freezer| Furrion Convection microwave oven |
| INTERIOR WOOD: | Sapele. Matte, semi-gloss finish |
| INTERIOR COUNTERS: | Hard surface and laminate counters |
| UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Sapele and Maple hardwood |
| BILGE PUMPS: | (3) Rule 2000 GPH 12 VDC submersible types each with automatic switches |
| TANKAGE: (approx.) | |
| FUEL: | 640 US gallons | 2423 L (aluminum) |
| HOLDING BLACK: | 60 US gallons | 227 L (molded plastic) |
| HOLDING GRAY: | 60 US gallons | 227 L (molded plastic) (with automatic pump discharge) |
| FRESH WATER: | 196 US gallons | 742 L (2 molded plastic tanks outboard aft engine room) |
| ADDITIONAL EQUIPMENT: | (3) Llebroc helm chairs| Delta T ventilation fans in engine room |Remote controller for thrusters | Eartec inter-crew communications headsets| Search light remote | Galvanic isolator |
| SAFETY: | Fireboy fire suppression in engine room with display in pilothouse and pull on top of galley refrigerator |Handheld fire suppression | Carbon Monoxide detectors and smoke detectors | (2) type IV life rings | ICOM handheld radios | USCG requirements | Xintex propane detector | Xintex CO detectors | (4) inflatable PFD’s | (4) type I PFD’s |
| PHOTO DATE: | Most detail photos were taken in November, 2024 |
| Note: All information is believed accurate but should be verified. |






